Product Specification
Standard configuration and detailed dimensions below
| Component | Code | Description | Material | Dimension |
|---|---|---|---|---|
| Headrest | TP-AW | Height | Angle Adjustment | PA+G | W280 × H200 mm |
| Backrest | TQ-460W | Comfortable Mesh Backrest | PP | W460 × H440 mm |
| Armrest | TL-333 | Fixed Armrest | PA+G | L260 × W80 mm |
| Seat | TP-460Q | Molded Foam Seat | PP | W460 × D460 mm |
| Mechanism | TN-02 | Pneumatic Height Adjustment | Steel | 140 × 180 mm (C.C.) |
| Gas Lift | TM-50 | Black Painted | Steel | 100 mm|Ø 50 mm |
| Base | TB-300 | Nylon Base | PA+G | R 300 mm |
| Casotrs | T-38-50 | Nylon Castors | PA | 11 × 22 mm|Ø 50 mm |
✦Flexible Accessory Adjustments
Mesh Fabric
Support Meets Flexibility for Next Level Skin Comfort
Comfortable Mesh
#1C1C1C
#706E6B
#0038A8
#A20025
#FF5500
#80E040
