Product Specification
Standard configuration and detailed dimensions below
| Component | Code | Description | Material | Dimension |
|---|---|---|---|---|
| Backrest | TQ-440W | Comfortable Mesh Backrest | PP | W440 × H500 mm |
| Armrest | TL-334 | Flip Up Armrest | PP | L210 × W50 mm |
| Seat | TP-460Q | Molded Foam Seat | PP | W460 × D460 mm |
| Mechanism | TN-31 | Single Position Tilt Lock | Steel | 144 × 200 mm (C.C.) |
| Gas Lift | TM-50 | Black Painted | Steel | 100 mm|Ø 50 mm |
| Base | TB-280 | Nylon Base | PA+G | R 280 mm |
| Castors | T-38-50 | Nylon Castors | PA | 11 × 22 mm|Ø 50 mm |
✦Flexible Accessory Adjustments
Mesh Fabric
Support Meets Flexibility for Next Level Skin Comfort
Comfortable Mesh
#1C1C1C
#706E6B
#0038A8
#A20025
#FF5500
#80E040
